PG Advanced Analysis
Volume spikes, RSI crossovers, MACD signals, and gap patterns
$145.18
-10.8%
Volume Spikes
0
RSI Crossovers
4
MACD Signals
12
Gap Patterns
4
RSI Crossovers
(4 events detected)
| Date | Type | RSI Change | Price | Signal |
|---|---|---|---|---|
| 2026-03-12 00:00:00-04:00 | Oversold Entry | 50.0 → 23.1 | $148.27 | Oversold |
| 2026-04-08 00:00:00-04:00 | Oversold Exit | 18.8 → 44.0 | $142.75 | Bullish |
| 2026-06-24 00:00:00-04:00 | Overbought Entry | 69.9 → 73.0 | $150.91 | Overbought |
| 2026-06-25 00:00:00-04:00 | Overbought Exit | 73.0 → 63.4 | $147.40 | Bearish |
MACD Signals
12
| Date | Type | Signal |
|---|---|---|
| 02-24 | Bullish Crossover | Bullish |
| 02-25 | Bearish Crossover | Bearish |
| 02-27 | Bullish Crossover | Bullish |
| 03-02 | Bearish Crossover | Bearish |
| 04-01 | Bullish Crossover | Bullish |
| 05-12 | Bearish Crossover | Bearish |
| 05-26 | Bullish Crossover | Bullish |
| 06-01 | Bearish Crossover | Bearish |
Gap Patterns
4
| Date | Type | Gap % | Filled |
|---|---|---|---|
| 04-24 | Gap Up | 5.1% | |
| 07-29 | Gap Down | -5.0% | |
| 07-07 | Gap Up | 2.2% | |
| 07-23 | Gap Down | -2.0% |