GOOGL Advanced Analysis
Volume spikes, RSI crossovers, MACD signals, and gap patterns
$314.98
+57.9%
Volume Spikes
3
RSI Crossovers
22
MACD Signals
12
Gap Patterns
14
Volume Spikes
(3 events detected)
| Date | Spike Ratio | Volume | Price | Price Change |
|---|---|---|---|---|
| 2026-02-05 00:00:00-05:00 | 2.4x | 88,205,800 | $331.25 | -0.5% |
| 2025-10-30 00:00:00-04:00 | 2.4x | 74,876,000 | $281.30 | +2.5% |
| 2026-02-04 00:00:00-05:00 | 2.1x | 70,618,400 | $333.04 | -2.0% |
RSI Crossovers
(22 events detected)
| Date | Type | RSI Change | Price | Signal |
|---|---|---|---|---|
| 2025-09-10 00:00:00-04:00 | Overbought Entry | 50.0 → 91.4 | $239.01 | Overbought |
| 2025-09-25 00:00:00-04:00 | Overbought Exit | 70.5 → 65.5 | $245.63 | Bearish |
| 2025-10-09 00:00:00-04:00 | Oversold Entry | 37.5 → 28.0 | $241.37 | Oversold |
| 2025-10-13 00:00:00-04:00 | Oversold Exit | 25.7 → 40.5 | $243.99 | Bullish |
| 2025-10-27 00:00:00-04:00 | Overbought Entry | 59.6 → 71.7 | $269.09 | Overbought |
| 2025-11-07 00:00:00-05:00 | Overbought Exit | 76.1 → 67.7 | $278.65 | Bearish |
| 2025-11-10 00:00:00-05:00 | Overbought Entry | 67.7 → 79.1 | $289.91 | Overbought |
| 2025-11-13 00:00:00-05:00 | Overbought Exit | 73.6 → 62.9 | $278.39 | Bearish |
| 2025-11-24 00:00:00-05:00 | Overbought Entry | 60.2 → 72.6 | $318.37 | Overbought |
| 2025-11-26 00:00:00-05:00 | Overbought Exit | 72.0 → 69.1 | $319.74 | Bearish |
MACD Signals
12
| Date | Type | Signal |
|---|---|---|
| 08-22 | Bullish Crossover | Bullish |
| 09-25 | Bearish Crossover | Bearish |
| 10-20 | Bullish Crossover | Bullish |
| 10-21 | Bearish Crossover | Bearish |
| 10-24 | Bullish Crossover | Bullish |
| 11-13 | Bearish Crossover | Bearish |
| 11-21 | Bullish Crossover | Bullish |
| 12-08 | Bearish Crossover | Bearish |
Gap Patterns
14
| Date | Type | Gap % | Filled |
|---|---|---|---|
| 09-03 | Gap Up | 7.0% | |
| 02-05 | Gap Down | -6.3% | |
| 10-30 | Gap Up | 6.2% | |
| 11-20 | Gap Up | 4.0% | |
| 11-24 | Gap Up | 3.8% | |
| 11-17 | Gap Up | 3.4% | |
| 01-20 | Gap Down | -2.8% | |
| 11-14 | Gap Down | -2.6% |