FIG Advanced Analysis
Volume spikes, RSI crossovers, MACD signals, and gap patterns
$15.77
-27.0%
Volume Spikes
3
RSI Crossovers
13
MACD Signals
10
Gap Patterns
38
Volume Spikes
(3 events detected)
| Date | Spike Ratio | Volume | Price | Price Change |
|---|---|---|---|---|
| 2026-11-05 00:00:00-05:00 | 2.6x | 30,237,600 | $18.44 | -16.7% |
| 2026-09-18 00:00:00-04:00 | 2.2x | 33,913,600 | $22.69 | -2.6% |
| 2026-08-06 00:00:00-04:00 | 2.2x | 53,408,000 | $23.97 | -14.8% |
RSI Crossovers
(13 events detected)
| Date | Type | RSI Change | Price | Signal |
|---|---|---|---|---|
| 2026-06-18 00:00:00-04:00 | Oversold Entry | 32.1 → 21.6 | $18.88 | Oversold |
| 2026-06-26 00:00:00-04:00 | Oversold Exit | 14.0 → 32.4 | $18.62 | Bullish |
| 2026-07-16 00:00:00-04:00 | Overbought Entry | 66.2 → 74.7 | $23.41 | Overbought |
| 2026-07-21 00:00:00-04:00 | Overbought Exit | 71.1 → 65.0 | $21.93 | Bearish |
| 2026-08-27 00:00:00-04:00 | Overbought Entry | 63.1 → 75.2 | $30.62 | Overbought |
| 2026-08-28 00:00:00-04:00 | Overbought Exit | 75.2 → 62.0 | $28.82 | Bearish |
| 2026-09-17 00:00:00-04:00 | Oversold Entry | 36.7 → 18.4 | $23.29 | Oversold |
| 2026-09-28 00:00:00-04:00 | Oversold Exit | 28.3 → 31.5 | $20.25 | Bullish |
| 2026-10-02 00:00:00-04:00 | Oversold Entry | 36.7 → 27.4 | $21.36 | Oversold |
| 2026-10-05 00:00:00-04:00 | Oversold Exit | 27.4 → 35.1 | $22.01 | Bullish |
MACD Signals
10
| Date | Type | Signal |
|---|---|---|
| 05-22 | Bullish Crossover | Bullish |
| 06-05 | Bearish Crossover | Bearish |
| 07-01 | Bullish Crossover | Bullish |
| 07-23 | Bearish Crossover | Bearish |
| 07-28 | Bullish Crossover | Bullish |
| 08-12 | Bearish Crossover | Bearish |
| 08-19 | Bullish Crossover | Bullish |
| 09-02 | Bearish Crossover | Bearish |
Gap Patterns
38
| Date | Type | Gap % | Filled |
|---|---|---|---|
| 08-06 | Gap Down | -17.5% | |
| 07-14 | Gap Down | -6.8% | |
| 07-07 | Gap Up | 5.9% | |
| 06-02 | Gap Down | -5.9% | |
| 11-05 | Gap Down | -5.8% | |
| 06-17 | Gap Up | 5.4% | |
| 07-09 | Gap Down | -4.6% | |
| 08-26 | Gap Down | -4.5% |