CSCO Advanced Analysis
Volume spikes, RSI crossovers, MACD signals, and gap patterns
$90.64
-22.7%
Volume Spikes
4
RSI Crossovers
20
MACD Signals
10
Gap Patterns
6
Volume Spikes
(4 events detected)
| Date | Spike Ratio | Volume | Price | Price Change |
|---|---|---|---|---|
| 2026-08-13 00:00:00-04:00 | 2.7x | 61,560,400 | $113.03 | -8.4% |
| 2026-09-18 00:00:00-04:00 | 2.7x | 41,295,900 | $109.09 | -0.7% |
| 2026-11-05 00:00:00-05:00 | 2.1x | 37,459,200 | $95.72 | -7.6% |
| 2026-09-22 00:00:00-04:00 | 2.0x | 32,892,700 | $106.03 | -4.5% |
RSI Crossovers
(20 events detected)
| Date | Type | RSI Change | Price | Signal |
|---|---|---|---|---|
| 2026-08-04 00:00:00-04:00 | Overbought Entry | 47.3 → 71.6 | $121.27 | Overbought |
| 2026-08-11 00:00:00-04:00 | Overbought Exit | 78.0 → 69.9 | $119.96 | Bearish |
| 2026-08-12 00:00:00-04:00 | Overbought Entry | 69.9 → 73.6 | $123.40 | Overbought |
| 2026-08-13 00:00:00-04:00 | Overbought Exit | 73.6 → 48.9 | $113.03 | Bearish |
| 2026-08-24 00:00:00-04:00 | Oversold Entry | 42.5 → 28.8 | $109.80 | Oversold |
| 2026-08-25 00:00:00-04:00 | Oversold Exit | 28.8 → 31.3 | $110.68 | Bullish |
| 2026-08-28 00:00:00-04:00 | Oversold Entry | 33.5 → 28.3 | $109.51 | Oversold |
| 2026-08-31 00:00:00-04:00 | Oversold Exit | 28.3 → 32.0 | $110.06 | Bullish |
| 2026-09-01 00:00:00-04:00 | Oversold Entry | 32.0 → 21.6 | $109.32 | Oversold |
| 2026-09-02 00:00:00-04:00 | Oversold Exit | 21.6 → 36.4 | $109.04 | Bullish |
MACD Signals
10
| Date | Type | Signal |
|---|---|---|
| 05-22 | Bullish Crossover | Bullish |
| 06-10 | Bearish Crossover | Bearish |
| 07-10 | Bullish Crossover | Bullish |
| 07-15 | Bearish Crossover | Bearish |
| 07-27 | Bullish Crossover | Bullish |
| 08-14 | Bearish Crossover | Bearish |
| 09-11 | Bullish Crossover | Bullish |
| 09-23 | Bearish Crossover | Bearish |
Gap Patterns
6
| Date | Type | Gap % | Filled |
|---|---|---|---|
| 08-13 | Gap Down | -8.0% | |
| 11-05 | Gap Down | -3.3% | |
| 08-04 | Gap Up | 3.0% | |
| 06-23 | Gap Down | -2.5% | |
| 11-17 | Gap Up | 2.4% | |
| 11-19 | Gap Up | 2.1% |