BMNR Advanced Analysis
Volume spikes, RSI crossovers, MACD signals, and gap patterns
$20.13
-57.8%
Volume Spikes
0
RSI Crossovers
12
MACD Signals
13
Gap Patterns
75
RSI Crossovers
(12 events detected)
| Date | Type | RSI Change | Price | Signal |
|---|---|---|---|---|
| 2025-09-18 00:00:00-04:00 | Overbought Entry | 69.9 → 73.9 | $59.94 | Overbought |
| 2025-09-22 00:00:00-04:00 | Overbought Exit | 79.9 → 68.2 | $55.08 | Bearish |
| 2025-11-14 00:00:00-05:00 | Oversold Entry | 31.8 → 23.9 | $34.39 | Oversold |
| 2025-11-24 00:00:00-05:00 | Oversold Exit | 24.4 → 37.9 | $31.09 | Bullish |
| 2025-12-30 00:00:00-05:00 | Oversold Entry | 34.5 → 22.7 | $27.72 | Oversold |
| 2026-01-02 00:00:00-05:00 | Oversold Exit | 17.6 → 34.0 | $31.19 | Bullish |
| 2026-02-02 00:00:00-05:00 | Oversold Entry | 35.1 → 26.7 | $22.80 | Oversold |
| 2026-02-09 00:00:00-05:00 | Oversold Exit | 26.5 → 33.7 | $21.45 | Bullish |
| 2026-02-10 00:00:00-05:00 | Oversold Entry | 33.7 → 27.8 | $19.95 | Oversold |
| 2026-02-13 00:00:00-05:00 | Oversold Exit | 28.8 → 34.2 | $20.96 | Bullish |
MACD Signals
13
| Date | Type | Signal |
|---|---|---|
| 08-22 | Bullish Crossover | Bullish |
| 08-28 | Bearish Crossover | Bearish |
| 09-11 | Bullish Crossover | Bullish |
| 09-26 | Bearish Crossover | Bearish |
| 10-03 | Bullish Crossover | Bullish |
| 10-10 | Bearish Crossover | Bearish |
| 11-28 | Bullish Crossover | Bullish |
| 12-18 | Bearish Crossover | Bearish |
Gap Patterns
75
| Date | Type | Gap % | Filled |
|---|---|---|---|
| 02-02 | Gap Down | -8.9% | |
| 11-10 | Gap Up | 7.9% | |
| 02-06 | Gap Up | 7.9% | |
| 12-01 | Gap Down | -7.9% | |
| 01-20 | Gap Down | -7.7% | |
| 10-14 | Gap Down | -7.3% | |
| 10-27 | Gap Up | 7.0% | |
| 11-28 | Gap Up | 6.5% |